Projects

ID Location Built-up Area (Sqm) Start Date Completion Date
J04 Darsait 994 22.07.2012 27.10.2013
J05 Wadi Kabeer 775 29.09.2012 25.11.2013
J06 Muttrah 1330 04.07.2013 09.12.2014
J08 Amerat 721 23.09.2013 20.01.2015
J10 Mawaleh 1089 26.02.2014 03.06.2015
J12 Mumtaz 959 23.09.2014 24.01.2016
J14 Bousher 1383 27.07.2015 04.01.2017
J16 Misfah 953 15.03.2016 19.02.2017
J19 Bousher 1819 22.03.2017 01.08.2019
J20 Mumtaz 874 21.06.2017 27.01.2019
J22 Azaiba 3639 03.10.2017 25.04.2019
J23 Bousher 1059 17.12.2018 01.02.2021
J24 Amerat 470 04.07.2018 27.02.2020
J25 Mawaleh 5725 08.04.2019 25.06.2021
J26 Ansab 808 22.04.2019 05.04.2021
J33 Qurum 400 02.10.2020 05.09.2021
J35 Duqum 4135 07.01.2021 Ongoing

Our Projects